The UGC was formally established in November 1956 as a statutory body of the Government of India through an Act of Parliament for the coordination, determination and maintenance of standards of university education in India. In order to ensure effective region-wise coverage throughout the country, the UGC has decentralised its operations by setting up six regional centres at Pune, Hyderabad, Kolkata, Bhopal, Guwahati and Bangalore. The head office of the UGC is located at Bahadur Shah Zafar Marg in New Delhi, with two additional bureaus operating from 35, Feroze Shah Road and the South Campus of University of Delhi as well.
The UGC provides several grants under various heads for strengthening Teaching and Learning process in Higher Education institutions in the country.
| S.No | Scheme | Period | Amount (in Rs) |
|---|---|---|---|
| 1 | Additional Assistance | XI plan 2007-12 | 4487628 |
| 2 | Merged Schemes | XII plan 2012-17 | 451400 |
| 3 | Grant Development Assistance | XII plan 2012-17 | 1165381 |
| 4 | Internal Quality Assurance Cell | XII plan 2012-17 | 300000 |
| 5 | Autonomy grants | 2014-15 | 1999976 |
| 2015-16 | 1941734 | ||
| 2016-17 | 496359 | ||
| 2017-18 | 1904155 | ||
Total |
6342224 |
||
| 6 | National Seminar | XII plan 2012-17 | |
| Impact of Pesticides and Persistent Organic Pollutants on environment and Sustainability of the environment | XII plan 2012-17 | 80000 | |
| Impact of toxic metals,minerals and solvents leading to environmental pollution | XII plan 2012-17 | 70000 | |
| New Frontiers in Ecofriendly Chemistry by Dept. of Chemistry | XII plan 2012-17 | 70000 | |
| Zerohunger challenge by Dept.of Home science | XII plan 2012-17 | 56250 | |
| EffectivemUsage of ICT in Education to enhance its Quality by Dept. of Computer Science | XII plan 2012-17 | 143570 | |
| Preparedness for Disaster management by Dept. of Biochemistry | XII plan 2012-17 | 83040 | |
| Microbial role in sustainable development by Dept. of Microbiology | XII plan 2012-17 | 50000 | |
| Preparedness for Disaster management | Dept. of Biochemistry | 83040 | |
| Microbial role in sustainable development | Dept. of Microbiology | 50000 | |
Total |
552860 |
||
| 7 | Minor Research Projects | XII plan 2012-17 | |
| Dr.T.Raja Rajeswari | Chemistry | 100000 | |
| Sri.Rahamatulla Khan | Chemistry | 110000 | |
| Dr.S.Mutta Reddy | Chemistry | 110000 | |
| Smt.P.Nirmala Kumari | Mathamatics | 145000 | |
| Dr.G.Swarna Latha | Telugu | 60000 | |
| Dr.K.Sucharita | Microbiology (on going) | 277500 | |
| Dr.K.Anitha Kumari | Home Science (on going) | 94000 | |
| Dr.G.padmini Devi | Home Science (on going) | 372500 | |
Total |
1269000 |
||
| 8 | N.Ankamma | Contingency | 15000 |
| Payment od salary to substitute teacher on place of N.Ankamma | salary | 300000 | |
Total |
315000 |
||
| 9 | DBT Project | 2018-19 | |
| Dr.Ch.Tulasi | Zoology (On going) | 600000 |